Rates and Availability | Sira Beach House - Beachfront Tanjung 6 bedroom villa, Lombok
Sira Beach House - Breakfast by the pool

Rates & Availability

This villa comes with every conceivable luxury – and then some.

Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including the villa manager, personal chef, villa attendants, butlers and security.

Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 10% discount when checking in before 11 Jan 2025.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
14 Dec to 25 Dec 1,9991,8994
26 Dec to 05 Jan 20252,3082,1935
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 24 Jan 1,2981,1682
25 Jan to 07 Feb 1,6191,4572
08 Feb to 28 Mar 1,2981,1682
29 Mar to 11 Apr 1,6191,4572
12 Apr to 22 Apr 1,9991,8994
23 Apr to 26 Apr 1,6191,4572
27 Apr to 30 Apr 1,2981,1682
01 May to 03 May 1,6191,4572
04 May to 28 May 1,2981,1682
29 May to 01 Jun 1,6191,4572
02 Jun to 20 Jun 1,2981,1682
21 Jun to 04 Jul 1,6191,4572
05 Jul to 30 Aug 1,9991,8994
31 Aug to 25 Oct 1,6191,4572
26 Oct to 12 Dec 1,2981,1682
13 Dec to 25 Dec 1,9991,8994
26 Dec to 05 Jan 20262,3082,1935
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
14 Dec to 25 Dec 1,9991,8994
26 Dec to 05 Jan 20252,3082,1935
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 24 Jan 1,1541,0392
25 Jan to 07 Feb 1,4761,3282
08 Feb to 28 Mar 1,1541,0392
29 Mar to 11 Apr 1,4761,3282
12 Apr to 22 Apr 1,9991,8994
23 Apr to 26 Apr 1,4761,3282
27 Apr to 30 Apr 1,1541,0392
01 May to 03 May 1,4761,3282
04 May to 28 May 1,1541,0392
29 May to 01 Jun 1,4761,3282
02 Jun to 20 Jun 1,1541,0392
21 Jun to 04 Jul 1,4761,3282
05 Jul to 30 Aug 1,9991,8994
31 Aug to 25 Oct 1,4761,3282
26 Oct to 12 Dec 1,1541,0392
13 Dec to 25 Dec 1,9991,8994
26 Dec to 05 Jan 20262,3082,1935
* All inclusive rates
Back to top