Rates & Availability
This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including the villa manager, personal chef, villa attendants, butlers and security.
Discounts
- Early bird enjoys up to 15% discount when booking 120 days in advance.*
- Last minute bookings enjoy up to 15% discount when checking in before 20 Nov 2024.
*Does not apply for New Year period
|
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
01 Sep to 26 Oct | 1,619 | 1,457 | 2 |
|
27 Oct to 13 Dec | 1,298 | 1,168 | 2 |
|
14 Dec to 25 Dec | 1,999 | 1,899 | 4 |
|
26 Dec to 05 Jan 2025 | 2,308 | 2,193 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
06 Jan to 24 Jan | 1,298 | 1,168 | 2 |
|
25 Jan to 07 Feb | 1,619 | 1,457 | 2 |
|
08 Feb to 28 Mar | 1,298 | 1,168 | 2 |
|
29 Mar to 11 Apr | 1,619 | 1,457 | 2 |
|
12 Apr to 22 Apr | 1,999 | 1,899 | 4 |
|
23 Apr to 26 Apr | 1,619 | 1,457 | 2 |
|
27 Apr to 30 Apr | 1,298 | 1,168 | 2 |
|
01 May to 03 May | 1,619 | 1,457 | 2 |
|
04 May to 28 May | 1,298 | 1,168 | 2 |
|
29 May to 01 Jun | 1,619 | 1,457 | 2 |
|
02 Jun to 20 Jun | 1,298 | 1,168 | 2 |
|
21 Jun to 04 Jul | 1,619 | 1,457 | 2 |
|
05 Jul to 30 Aug | 1,999 | 1,899 | 4 |
|
31 Aug to 25 Oct | 1,619 | 1,457 | 2 |
|
26 Oct to 12 Dec | 1,298 | 1,168 | 2 |
|
13 Dec to 25 Dec | 1,999 | 1,899 | 4 |
|
26 Dec to 05 Jan 2026 | 2,308 | 2,193 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
01 Sep to 26 Oct | 1,476 | 1,328 | 2 |
|
27 Oct to 13 Dec | 1,154 | 1,039 | 2 |
|
14 Dec to 25 Dec | 1,999 | 1,899 | 4 |
|
26 Dec to 05 Jan 2025 | 2,308 | 2,193 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
06 Jan to 24 Jan | 1,154 | 1,039 | 2 |
|
25 Jan to 07 Feb | 1,476 | 1,328 | 2 |
|
08 Feb to 28 Mar | 1,154 | 1,039 | 2 |
|
29 Mar to 11 Apr | 1,476 | 1,328 | 2 |
|
12 Apr to 22 Apr | 1,999 | 1,899 | 4 |
|
23 Apr to 26 Apr | 1,476 | 1,328 | 2 |
|
27 Apr to 30 Apr | 1,154 | 1,039 | 2 |
|
01 May to 03 May | 1,476 | 1,328 | 2 |
|
04 May to 28 May | 1,154 | 1,039 | 2 |
|
29 May to 01 Jun | 1,476 | 1,328 | 2 |
|
02 Jun to 20 Jun | 1,154 | 1,039 | 2 |
|
21 Jun to 04 Jul | 1,476 | 1,328 | 2 |
|
05 Jul to 30 Aug | 1,999 | 1,899 | 4 |
|
31 Aug to 25 Oct | 1,476 | 1,328 | 2 |
|
26 Oct to 12 Dec | 1,154 | 1,039 | 2 |
|
13 Dec to 25 Dec | 1,999 | 1,899 | 4 |
|
26 Dec to 05 Jan 2026 | 2,308 | 2,193 | 5 |
|
* All inclusive rates |
Read our terms & conditions